All measurements are in centimetres and taken with the garment laid flat, without stretching the fabric (a tolerance of 2 to 4 cm is normal).
How to choose? Take a piece of activewear that fits you well, measure it flat the same way and compare it with the table. Our leggings and sports bras are made of stretch fabric: they're designed to fit snugly and give with wear.
Between two sizes? Email us at contact@goddessofworkout.com and we'll advise you before you order. For leggings, also read our guide how to choose your scrunch leggings.
Tops
Iconic Crossover Sports Bra
View the sports bra
| Size | Length | Chest | Underband |
|---|
| XS | 31.5 | 63 | 54 |
| S | 32.5 | 67 | 58 |
| M | 33.5 | 71 | 62 |
| L | 34.5 | 75 | 66 |
Iconic Open-Back Sports Bra
View the sports bra
| Size | Length | Chest | Underband |
|---|
| XS | 18.5 | 67 | 60 |
| S | 19.5 | 71 | 64 |
| M | 20.5 | 75 | 68 |
| L | 21.5 | 79 | 72 |
Iconic Cropped T-Shirt
View the T-shirt
| Size | Length | Shoulders | Sleeve length | Chest | Hem |
|---|
| XS | 40.5 | 33 | 14 | 76 | 60 |
| S | 41.5 | 34 | 14.5 | 80 | 64 |
| M | 42.5 | 35 | 15 | 84 | 68 |
| L | 43.5 | 36 | 15.5 | 88 | 72 |
Iconic Crop Top Jacket
View the jacket
| Size | Length | Shoulders | Sleeve length | Chest | Hem |
|---|
| XS | 41 | 53 | 56 | 96 | 78 |
| S | 42 | 55 | 56.8 | 100 | 82 |
| M | 43 | 57 | 57.6 | 104 | 86 |
| L | 44 | 59 | 58.4 | 108 | 90 |
Iconic Teddy Jacket
View the jacket
Relaxed fit: take your usual size.
| Size | Length | Shoulders | Chest | Sleeve length |
|---|
| XS | 64 | 43 | 100 | 56 |
| S | 66 | 45 | 104 | 57 |
| M | 69 | 47 | 108 | 59 |
| L | 72 | 49 | 112 | 61 |
| XL | 73 | 50 | 116 | 63 |
Iconic Oversized Hoodie
View the hoodie
Deliberately very roomy oversized fit: for a less loose look, size down.
| Size | Length | Chest | Shoulders | Sleeve length |
|---|
| S | 68 | 132 | 64 | 55 |
| M | 70 | 136 | 66 | 56 |
| L | 72 | 140 | 68 | 57 |
| XL | 74 | 144 | 70 | 58 |
| 2XL | 76 | 148 | 72 | 59 |
Bottoms
Iconic Leggings
View the leggings
| Size | Length | Waist | Hips | Ankle |
|---|
| XS | 85.5 | 50 | 72 | 19 |
| S | 86.5 | 54 | 76 | 20 |
| M | 87.5 | 58 | 80 | 21 |
| L | 88.5 | 62 | 84 | 22 |
Iconic Flare Leggings
View the leggings
| Size | Length | Waist | Hips | Leg opening |
|---|
| XS | 106.5 | 50 | 74 | 61 |
| S | 107.5 | 54 | 78 | 63 |
| M | 108.5 | 58 | 82 | 65 |
| L | 109.5 | 62 | 86 | 67 |
Iconic Shorts
View the shorts
| Size | Length | Waist | Hips | Leg opening |
|---|
| XS | 29.5 | 50 | 72 | 44 |
| S | 30.5 | 54 | 76 | 46 |
| M | 31.5 | 58 | 80 | 48 |
| L | 32.5 | 62 | 84 | 50 |
Iconic Wide-Leg Pants
View the pants
Elastic waist, wide-leg fit.
| Size | Length | Waist | Hips | Leg opening |
|---|
| XS | 108 | 58 | 112 | 68 |
| S | 109 | 62 | 116 | 70 |
| M | 110 | 66 | 120 | 72 |
| L | 111 | 70 | 124 | 74 |
Galbea Scrunch Leggings
View the leggings
Very stretchy seamless fabric. For more support and a stronger sculpting effect, you can size down.
| Size | Length | Waist | Hips | Thigh |
|---|
| XS | 81 | 58 | 73 | 27 |
| S | 83 | 62 | 77 | 28 |
| M | 85 | 66 | 81 | 29 |
| L | 87 | 70 | 85 | 30 |
Féline & Galbea Signature ranges
Féline & Galbea Signature Sports Bras
Féline Sports Bra · Galbea Signature Sports Bra
Very stretchy seamless fabric: the measurements look small because they're taken flat, without stretching the fabric. For more support and a stronger sculpting effect, you can size down.
| Size | Length | Chest | Underband |
|---|
| XS | 19 | 60 | 54 |
| S | 20 | 64 | 58 |
| M | 21 | 68 | 62 |
| L | 22 | 72 | 66 |
Féline & Galbea Signature Leggings
Féline Leggings · Galbea Signature Leggings
Very stretchy seamless fabric: the measurements look small because they're taken flat, without stretching the fabric. For more support and a stronger sculpting effect, you can size down.
| Size | Length | Waist | Hips | Ankle |
|---|
| XS | 79 | 56 | 68 | 18 |
| S | 81 | 60 | 72 | 19 |
| M | 83 | 64 | 76 | 20 |
| L | 85 | 68 | 80 | 21 |
Féline Shorts
View the shorts
Very stretchy seamless fabric: the measurements look small because they're taken flat, without stretching the fabric. For more support and a stronger sculpting effect, you can size down.
| Size | Length | Waist | Hips | Leg opening |
|---|
| XS | 33 | 56 | 68 | 36 |
| S | 34 | 60 | 72 | 38 |
| M | 35 | 64 | 76 | 40 |
| L | 36 | 68 | 80 | 42 |